|
|
Res Income (2-4 Units) | Status: Active | PLEASE CALL FOR INFORMATION | REF #: 8 | ||
| MLS #: 066079993 | Market Time: 17 AMT: 17 | |||||
| Address: 4542 36th Street | Close of Escrow: | |||||
| City: San Diego | Zip : 92116- | |||||
| Cross Street: Adams | Subdivision: Normal Heights | |||||
| Community: NORMAL HEIGHTS | Map Code: 1269F4 | MT: 17 | AMT: 17 | LD: 9/17/2006 | ||
| Directions To Property: | ||||||
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | ||
| General Information | ||
| # of Units: 2 | Lot Size: Up to & Inc .25 Acres | Cooling: Other/Remarks | Age Restriction: N/K | |
| # of Buildings: 2 | Lot Dim: | Heat: Natural Gas | Topography: Level | |
| APN: 447-041-23-00 | Pets: Yes | Lot SqFt: | Exterior: Stucco | Zoning: 3 |
| Year Built: 1930 | Source of SqFt: Assessor Record | Sewer: N/K | Water: Other/Remarks | |
| School District: | Apprx Acres: | Stories: 1 Story | View: N/K | |
| Water District: SDW | Site: N/K | |||
| Tenant Pays: N/K | ||||
| Remarks |
| INVESTORS OR HOME BUYERS: Great 2 on 1 in Normal Heights Great location, only a few blocks to the new elementry school. Both houses have been completly remodeled and each have their own washer and dryers!! Great fireplace and garage come with the 1st house. GREAT FOR INVESTORS OR HOMEBUYER WITH 2ND HOUSE PROVIDING INCOME!! |
| Additional Information |
| Boat Facilities: N/K | Irrigation: Below Ground, Computerized | Pool: N/K | Spa: N/K |
| Fencing: N/K | Misc: N/K | Possession: Close of Escrow | Telecom: Cable |
| Frontage: N/K | Pets: Yes | Security: N/K | |
| Complex Features: N/K | |||
| Unit Information |
| BD | BA | SF | PK | OC | Rent | Deposit | |
| Unit 1 | 2 | 1 | 900 | 1 Car Garage, 2+ Space | TNANT | 1400 | 1400 |
| Unit 2 | 2 | 1 | 700 | N/K | TNANT | 1200 | 1200 |
| Assessments and Fees |
| Assessments: N/K | |
| H.O. Fee: 0/N/K | HOF Includes: N/K |
| Other Fee: 0/N/K | Type of OF: N/K |
|