|
|
Res Income (2-4 Units) | Status: Active | PLEASE CALL FOR INFORMATION | REF #: 7 | ||
| MLS #: 066080851 | Market Time: 14 AMT: 14 | OLP: $829,000 | ||||
| Address: 2043 Drescher | Close of Escrow: | |||||
| City: San Diego | Zip : 92111- | |||||
| Cross Street: Tait | Subdivision: Linda Vista | |||||
| Community: LINDA VISTA | Map Code: 1269J1 | MT: 14 | AMT: 14 | LD: 9/20/2006 | ||
| Directions To Property: Linda Vista to Tait to Drescher. | ||||||
![]() |
![]() | |
![]() | ||
| General Information | ||
| # of Units: 3 | Lot Size: Up to & Inc .25 Acres | Cooling: N/K | Age Restriction: N/K | |
| # of Buildings: 2 | Lot Dim: 85x100 | Heat: N/K | Topography: Level | |
| APN: 999-999-99-99 | Pets: Other/Remarks | Lot SqFt: | Exterior: Stucco | Zoning: 3 |
| Year Built: 2005 | Source of SqFt: Other/Remarks | Sewer: Septic In | Water: Meter on Property | |
| School District: | Apprx Acres: | Stories: 1 Story, 2 Story | View: Ocean | |
| Water District: | Site: N/K | |||
| Tenant Pays: N/K | ||||
| Remarks |
| HUGE NEW (2005) HOUSE AND 2 UNITS!! Ocean view from the 2nd floor of the back house. The new back house has many upgrades and a 2 car garage. Lot's of parking and great location is another part of this property. |
| Additional Information |
| Boat Facilities: N/K | Irrigation: N/K | Pool: N/K | Spa: N/K |
| Fencing: N/K | Misc: N/K | Possession: Close of Escrow | Telecom: Cable |
| Frontage: N/K | Pets: Other/Remarks | Security: N/K | |
| Complex Features: Laundry Facilities, RV Parking, Other/Remarks | |||
| Unit Information |
| BD | BA | SF | PK | OC | Rent | Deposit | |
| Unit 1 | 1 | 1 | 624 | Other/Remarks | TNANT | 900 | 900 |
| Unit 2 | 1 | 1 | 624 | Other/Remarks | TNANT | 900 | 900 |
| Unit 3 | 4 | 2.5 | 2000 | 2 Car Garage | TNANT | 2000 | 2000 |
| Assessments and Fees |